Horses In Action Daily Schedule
Please find below our daily schedule for all Horses In Action categories.
From saddle horse, stock horse, riding classes to show jumping and harness horses, the all-encompassing Melbourne Royal Horses in Action competition takes place during the Melbourne Royal Show each year.
*Please note these timings are subject to change
Thursday 21st September
MAIN ARENA
# | Class | Time | Duration |
Course Walk | 7:15 AM | 15mins | |
226s | Group D Jumping Contest Art 239 | 7:30 AM | 75mins |
Course Walk | 8:45 AM | 15mins | |
222s | Group C Jumping Contest Art 239 | 9:00 AM | 75mins |
Course Walk | 10:15 AM | 15mins | |
211s | Group A Jumping Contest- Table C. Article 239 | 10:30 AM | 30mins |
Course Walk | 11:00 AM | 15mins | |
ARENA SET UP | 11:15 AM | 15mins | |
Opening Ceremony | 11:30 AM | 30mins | |
ARENA RE SET | 12:00 PM | 30mins | |
216s | Group B Jumping Contest Article 239 | 12:30 PM | 55mins |
Course Walk | 1:25 PM | 15mins | |
229s | The Alice Laidlaw Memorial Trophy, Ladies Jumping Contest. Article 238.2.1 Maximum height of 1.30m. | 1:40 PM | 45mins |
Remove Jumps | 2:25 PM | 30mins | |
365 | Viceroy Turnout Shetland, 10.2 hands and under | 2:55 PM | 12mins |
363 | Viceroy Turnout, 12.2 hands and under | 3:07 PM | 12mins |
366 | Viceroy Turnout, Hackney or Partbred Hackney | 3:19 PM | 12mins |
372S | Champion Hackney or Partbred Hackney Viceroy Turnout | 3:31 PM | 9mins |
373S | Reserve Champion Hackney or Partbred Hackney Viceroy Turnout | 3:40 PM | 1mins |
361 | Viceroy Turnout, Over 14 hands | 3:41 PM | 14mins |
362 | Viceroy Turnout, over 12.2 hands and not over 14.0 hands | 3:55 PM | 12mins |
370S | Champion Viceroy Turnout | 4:07 PM | 9mins |
371S | Reserve Champion Viceroy Turnout | 4:16 PM | 1mins |
360 | Jinker or Buggy Turnout Shetland, 10.2 hands and under | 4:17 PM | 12mins |
357 | Any other vehicle turnout over 14 hands | 4:29 PM | 12mins |
358 | Jinker or Buggy Turnout, over 14 hands | 4:41 PM | 12mins |
359 | Jinker or buggy turnout, 14 hands and under | 4:53 PM | 12mins |
368S | Champion Harness Turnout | 5:05 PM | 9mins |
369S | Reserve Champion Harness Turnout | 5:14 PM | 1mins |
374S | Champion Shetland Turnout 10.2h and under (360, 365) | 5:15 PM | 9mins |
375S | Reserve Champion Shetland Turnout 10.2 hands and under | 5:24 PM | 1mins |
367 | Period Turnout | 5:25 PM | 30mins |
378 | Evening Harness Parade. | 5:55 PM | 30mins |
-
LIVESTOCK PAVILION
# | Class | Time | Duration |
238 | Clydesdale Stallion, 4 years old or over. | 9:00 AM | 15mins |
239 | Clydesdale Colt, 3 years old. | 9:15 AM | 15mins |
240S | Champion Clydesdale Stallion/Colt, 3 yrs or over. | 9:30 AM | 4mins |
241S | Reserve Champion Clydesdale Stallion or Colt, 3 years old or over. | 9:34 AM | 1mins |
242 | Australian-Bred Clydesdale Stallion, 3 years old and over. | 9:35 AM | 15mins |
243 | Clydesdale Colt, 2 years old. | 9:50 AM | 15mins |
244S | Doug Findlay Memorial Trophy. | 10:05 AM | 10mins |
245 | Clydesdale Colt, 1 year old | 10:15 AM | 15mins |
247 | Clydesdale Produce Sweepstakes: Colt 1 yr | 10:30 AM | 15mins |
246S | Pat Arnold Memorial Trophy | 10:45 AM | 15mins |
248S | Jnr Champion Clydesdale Colt 2 yrs or under | 11:00 AM | 4mins |
249S | Jnr Reserve Champion Clydesdale Colt, 2 years or under. | 11:04 AM | 1mins |
250S | R & J Galloway Clydesdale Challenge Cup | 11:05 AM | 10mins |
252 | Clydesdale Gelding, 7 years old and over | 11:15 AM | 15mins |
253S | Champion Clydesdale Gelding | 11:30 AM | 4mins |
254S | Reserve Champion Clydesdale Gelding | 11:34 AM | 1mins |
255 | Clydesdale Brood Mare, 4 years old or over in foal or foal at foot. | 11:35 AM | 15mins |
256 | Clydesdale Dry Mare, 4 years old or over | 11:50 AM | 15mins |
257 | Clydesdale Filly, 3 years old | 12:05 PM | 15mins |
258S | Champion Clydesdale Mare or Filly, 3 yrs or over. | 12:20 PM | 4mins |
259S | Reserve Champion Clydesdale Mare or Filly, 3 yrs or over. | 12:24 PM | 1mins |
Lunch Break | 12:25 PM | 60mins | |
260 | Clydesdale Filly, 2 years old. | 1:25 PM | 15mins |
391 | Clydesdale Produce Sweepstakes - Filly, 2 year old. (Special). | 1:40 PM | 10mins |
261S | Corrie S. Rodda Memorial Trophy. | 1:50 PM | 10mins |
262S | Caplen Memorial Trophy. | 2:00 PM | 10mins |
263 | Clydesdale Filly, 1 year old. | 2:10 PM | 15mins |
264 | Clydesdale Produce Sweepstakes - Filly, 1 year old. (Special). | 2:25 PM | 5mins |
265S | Jnr Champion Clydesdale Filly 2 yrs or under | 2:30 PM | 4mins |
266S | Jnr Reserve Champion Clydesdale Filly 2 yrs or under | 2:34 PM | 1mins |
267S | Best Colt or Filly bred by the Exhibitor | 2:35 PM | 15mins |
268S | Best Yearling Colt or Filly. | 2:50 PM | 15mins |
269S | Clydesdale Grand Championship. | 3:05 PM | 15mins |
270 | Jorgensen Novice Clydesdale Exhibitor | 3:20 PM | 15mins |
271 | Wee Willie Junior Handler, under 18 years | 3:35 PM | 10mins |
272 | Group Prize, Three Clydesdales (any age), bred and owned by Exhibitor. | 3:45 PM | 15mins |
273 | Group Prize, Two yearlings by the same sire | 4:00 PM | 10mins |
275 | Group Prize, Two Fillies, 3 years old or under by the same sire. | 4:10 PM | 15mins |
274 | Group Prize, Clydesdale Mare, any age, and one of her progeny. | 4:25 PM | 15mins |
276 | Clydesdale Gelding Driven in Reins, collar and Hames any age. | 4:40 PM | 15mins |
277 | Clydesdale Mare Driven in Reins, collar and Hames any age. | 4:55 PM | 15mins |
278 | Junior Driver under 18 years, Clydesdale mare or Gelding Driven in Reins, collar and Hames | 5:10 PM | 15mins |
279S | Champion Clydesdale Driven in Reins. | 5:25 PM | 9mins |
280S | Reserve Champion Clydesdale Driven in Reins | 5:34 PM | 1mins |
FINISH | 5:35 PM |
Friday 22rd September
MAIN ARENA
# | Class | Time | Duration |
Course Walk | 7:15 AM | 15mins | |
220s | Group C Jumping Contest Art 238 2.2 | 7:30 AM | 90mins |
Course Walk | 9:00 AM | 15mins | |
215s | Group B Colin Kelly Memorial Jumping Contest | 9:15 AM | 75mins |
Course Walk | 10:30 AM | 15mins | |
225s | Group D Jumping Contest Art 238 2.2 | 10:45 AM | 90mins |
Course Walk | 12:15 PM | 15mins | |
210s | Group A John kelly Memorial Jumping Contest | 12:30 PM | 30mins |
Remove Jumps | 1:00 PM | 30mins |
RING 1
# | Class | Time | Duration |
290 | Miscellaneous Turnout, Single Horse | 1:30 PM | 30mins |
291 | Baker/Milkman/Butcher Turnout | 2:00 PM | 25mins |
292 | Pony Delivery Turnout | 2:25 PM | 20mins |
294 | Long-Shaft Break Turnout, over 14 hands and under | 2:45 PM | 10mins |
293 | Long-shaft Brake Turnout 14 hands and under | 2:55 PM | 10mins |
295S | Champion Single Turnout | 3:05 PM | 9mins |
296S | Reserve Champion Single Turnout. | 3:14 PM | 1mins |
285 | Clydesdale Gelding or Mare in Lorry, any age | 3:15 PM | 25mins |
286 | Clydesdale Gelding or Mare in two wheel vehicle, any age | 3:40 PM | 30mins |
287S | Champion Harness Clydesdale | 4:10 PM | 30mins |
288S | Reserve Champion Harness clydesdale | 4:40 PM | 9mins |
302 | Historical Turnout | 4:49 PM | 1mins |
284 | Pair of Clydesdales Mares or Geldings in Vehicle, any age | 4:50 PM | 15mins |
283 | Clydesdale Four Horse Team in Vhicle, any age | 5:05 PM | 30mins |
289S | Allan Marriott Memorial Best Harness Clydesdale Exhibit | 5:35 PM | 9mins |
5:44 PM | 1mins | ||
5:45 PM | FINISH |
RING 2
# | Class | Time | Duration |
330 | Novice Harness Pony, 14 hands and Under | 1:30 PM | 30mins |
334 | Pony Driven in single Harness, O 11hands and NO 12 hands | 2:00 PM | 25mins |
335 | Pony Driven in Single Harness, 11 hands and under | 2:25 PM | 15mins |
343S | Champion Harness Pony 12 hands and under | 2:40 PM | 9mins |
344S | Reserve Champion Harness Pony 12 hands and under | 2:49 PM | 1mins |
332 | Pony Driven in Single Harness O 13 hands and NO 14 hands | 2:50 PM | 15mins |
333 | Pony Driven in Single Harness, O 12 hands and NO 13 hands | 3:05 PM | 20mins |
340 | Child's Pony Driven in Single Harness 14 hands and under | 3:25 PM | 15mins |
341S | Champion Harness Pony O 12 hands and NO 14 Hands | 3:40 PM | 20mins |
342S | Reserve Champion Harness Pony O 12 hands and NO 14 Hands | 4:00 PM | 5mins |
345S | Supreme Harness Pony 14 hands and Under (357s, 359s, , 412s) | 4:05 PM | 20mins |
337 | Lady's Harness pony Driven in Single Harness O 12 hands and NO 14 Hands | 4:25 PM | 20mins |
339 | Lady's Partbred Hackney or Hackney Type Horse Driven in Single Harness (Special) | 4:45 PM | 10mins |
331 | Multiple Horses or Ponies in Harness. | 4:55 PM | 10mins |
336 | Partbred Hackney or Hackney type driven in single harness NO 14 hands | 5:05 PM | 10mins |
5:15 PM | FINISH |
LIVESTOCK PAVILION
# | Class | Time | Duration |
235 | Junior Presentation handler, 8-14yrs | 6:00 PM | 30mins |
236 | Junior Presentation handler, 15-17yrs | 6:30 PM | 30mins |
237 | The Denzildon Trophy | 7:00 PM | 15mins |
7:15 PM | FINISH |
Saturday 23th September
MAIN ARENA
# | Class | Time | Duration |
Course Walk | 7:15 AM | 15mins | |
217s | Group B Jumping Contest - Article 238.2.2 | 7:30 AM | 90mins |
Course Walk | 9:00 AM | 15mins | |
221s | Group C Jumping Contest - Article 238.2.2 | 9:15 AM | 120mins |
Course Walk | 11:15 AM | 15mins | |
212s | Group A Jumping Contest Article 238.2.1 | 11:30 AM | 45mins |
Course Walk | 12:15 PM | 15mins | |
228s | Group D Jumping Contest - Table A. Article 238.2.1 | 12:30 PM | 60mins |
Remove Jumps | 1:30 PM | 30mins |
RING 1
# | Class | Time | Duration |
303 | Novice Delivery, Driven in Traditional Vehicle | 2:30 PM | 20mins |
304 | Lady Driver, Delivery Vehicle, Traditional | 2:50 PM | 20mins |
305 | Junior Driver, 10 to 18 Years | 3:10 PM | 20mins |
314 | Lady Driver, Delivery vehicle, driven in non-traditional vehicle. | 3:30 PM | 10mins |
297 | Pair Heavy Delivery Turnout | 3:40 PM | 15mins |
298 | Pair Heavy Delivery Turnout | 3:40 PM | 15mins |
313 | Show Harness Pair, Driven in Non-Traditional Vehicle | 3:55 PM | 20mins |
299 | Four or more Heavy Delivery Turnout | 4:15 PM | 15mins |
300S | Champion Multiple Turnout | 4:30 PM | 10mins |
301S | Reserve Champion Multiple Turnout | 4:40 PM | 5mins |
4:45 PM | FINISH |
RING 2
# | Class | Time | Duration |
281 | Ridden Heavy Horse | 2:00 PM | 20 |
282S | Best Ridden Heavy Horse | 2:20 PM | 10 |
|
|||
RING 2 | HARNESS PONIES | ||
# | Class | Time | Duration |
349 | Harness Shetland Male, 10.2 hands and under | 2.30PM | 30 |
338 | Lady's Harness pony Driven in Single Harness, 12 hands and under | 3:00 PM | 30 |
348 | Harness Shetland Mare, 10.2 hands and under. | 3:30 PM | 30 |
350S | Champion Harness Shetland (348,349) | 4:00PM | 9 |
351S | Reserve Champion Harness Shetland | 4:09PM | 1 |
324 | Hackney or Partbred Hackney type driven in single harness | 4:10PM | 10 |
328S | Champion Hackney or Partbred Hackney type driven in single harness O 14 hands | 4:20PM | 9 |
329S | Reserve Champion Hackney or Partbred Hackney type driven in single harness O 14 hands | 4.29 PM | 1 |
336 | Partbred Hackney or Hackney Type pony driven in single harness, not over 14 hands | 4:30PM | 10 |
346S | Champion Partbred Hackney or Hackney type pony NO 14 hands | 4:40PM | 9 |
347S | Reserve Champion Partbred Hackney or Hackney type pony NO 14 hands | 4:49PM | 1 |
Sunday 24th September
MAIN ARENA
# | Class | Time | Duration |
Course Walk | 7:45 AM | 15mins | |
227s | Group D Grand Prix Art 238.2.2 | 8:00 AM | 60mins |
233s | Most Successful Horse & Rider in Group D Jumping Competitions | 9:00 AM | 5mins |
Course Walk | 9:05 AM | 15mins | |
223s | Group C Grand Prix Jumping Contest - Table A. Article 238.2.2 | 9:20 AM | 60mins |
232s | Most Successful Horse & Rider in Group C Jumping Competitions | 10:20 AM | 5mins |
Course Walk | 10:25 AM | 15mins | |
218s | Group B Mini Prix Art 238.2.2 | 10:40 AM | 45mins |
231s | Most Successful Horse &Rider in Group B Jumping Competitions | 11:25 AM | 5mins |
Course Walk | 11:30 AM | 15mins | |
213s | Prince of Wales Cup Show Jumping Grand Prix | 11:45 AM | 60mins |
230s | Most Successful Horse & Rider in Group A Jumping Competitions | 12:45 PM | 5mins |
234s | Most Successful Rider in Jumping Competitions | 12:50 PM | 5mins |
Arena Reset | 12:55 PM | 30mins |
RING 1
# | Class | Time | Duration |
310 | Heavy Show Harness Horse, Driven in Non-Traditional Vehicle | 1:25 PM | 20mins |
306 | Heavy Delivery, Driven in Traditional Vehicle | 1:45 PM | 20mins |
311 | Medium Show Harness Horse, Driven in Non-Traditional Vehicle | 2:05 PM | 20mins |
307 | Medium Delivery, Driven in Traditional Vehicle | 2:25 PM | 20mins |
315S | Champion Heavy/Medium Delivery, Driven In Traditional Vehicle | 2:45 PM | 9mins |
316S | Reserve Champion Heavy/Medium Delivery, Driven In Traditional Vehicle | 2:54 PM | 1mins |
308 | Light Delivery over 14 hands driven in traditional Vehicle | 2:55 PM | 20mins |
309 | Light Delivery not over 14 hands driven in traditional Vehicle | 3:15 PM | 20mins |
312 | Light Show Harness Horse, Driven in Non-Traditional Vehicle | 3:35 PM | 20mins |
317S | Champion Light Delivery driven in Traditional Vehicle | 3:55 PM | 9mins |
318S | Reserve Champion Light Delivery driven in Traditional Vehicle | 4:04 PM | 1mins |
319S | Champion Show Harness Horse | 4:05 PM | 9mins |
320S | Reserve Champion Show Harness Horse | 4:14 PM | 1mins |
4:15 PM | FINISH |
RING 2
# | Class | Time | Duration |
354 | Miniature Horse or Pony 10.2 hands and under in Harness Turnout (Special) | 1:25 PM | 20mins |
352 | Miniature Horse or Pony 10.2 hands and under driven, female | 1:45 PM | 20mins |
353 | Miniature Horse or Pony 10.2 hands and under driven, male | 2:05 PM | 20mins |
355S | Champion miniature horse or pony 10.2 hands and under, driven by female or male | 2:25 PM | 9mins |
356S | Reserve Champion miniature horse or pony 10.2 hands and under, driven by female or male | 2:34 PM | 1mins |
321 | Novice Horse Driven in Single Harness, over 14 hands. | 2:35 PM | 20mins |
322 | Light Horse Driven in Single Harness O 14 hands and NO 15 hands | 2:55 PM | 15mins |
323 | Light Horse Driven in Single Harness O 15 hands | 3:10 PM | 5mins |
325 | Lady's Light Horse Driven in Single Harness O 14 hands | 3:15 PM | 15mins |
326S | Champion Harness Horse over 14 hands | 3:30 PM | 9mins |
327S | Reserve Harness Horse over 14 hands | 3:39 PM | 1mins |
Monday 25th September
RING 1
# | Class | Time | Duration |
32 | Novice Open Pony O 12.2 h & NO 13h | 10:00 AM | 30mins |
33 | Novice Open Pony O 13h & NO 13.2 h | 10:30 AM | 30mins |
34 | Novice Open Pony O 13.2 h & NO 14 h | 11:00 AM | 30mins |
35S | Best Novice Open Large Pony | 11:30 AM | 15mins |
29 | Novice Open Pony 12 h & under | 11:45 AM | 15mins |
30 | Novice Open Pony O 12 h & NO 12.2 hands | 12:00 PM | 15mins |
31S | Best Novice Open Small Pony | 12:15 PM | 15mins |
184 | Novice Junior Rider, Riders 6 and under 8 years | 12:30 PM | 30mins |
185 | Novice Junior Rider, Riders 8 and under 10 years | 1:00 PM | 30mins |
186 | Novice Junior Rider, Riders 10 and under 12 years | 1:30 PM | 30mins |
187S | Best Novice Junior Rider | 2:00 PM | 15mins |
69 | Fancy Dress | 3:30 PM | 30mins |
4:00 PM | FINISH |
RING 2
# | Class | Time | Duration |
58 | Novice Shetland no 10.2 hh | 11:00 AM | 20mins |
59 | Shetland Pony 10hh & u | 11:20 AM | 20mins |
60 | Shetland Pony o 10hh & no10.2hh | 11:40 AM | 20mins |
61 | Child's Shetland Pony 10.2hh & u | 12:00 PM | 20mins |
62S | Champion Shetland Pony under 10.2hh | 12:20 PM | 10mins |
63S | Reserve Shetland Pony under 10.2hh | 12:30 PM | 5mins |
77 | Novice Show Hunter Pony O 13.2 h & NO 14 h | 12:35 PM | 30mins |
76 | Novice Show Hunter Pony O 13 h & NO 13.2 h | 1:05 PM | 30mins |
75 | Novice Show Hunter Pony O 12.2 h & NO 13 h | 1:35 PM | 30mins |
78S | Best Novice Show Hunter Pony Large | 2:05 PM | 15mins |
73 | Novice Show Hunter Pony O 12h & NO 12.2 h | 2:20 PM | 20mins |
72 | Novice Show Hunter Pony 12 h and under | 2:40 PM | 20mins |
74S | Best Novice Show Hunter Pony Small | 3:00 PM | 15mins |
3:15 PM | FINISH |
Tuesday 26th September
RING 1
# | Class | Time | Duration |
67 | Pony Turnout Led 12h and under | 8:00 AM | 40mins |
66 | Pony Turnout o12.2h&no14h | 8:40 AM | 40mins |
68 | Pony Turnout 12.2h and under | 9:20 AM | 40mins |
64 | Shetland Pony Turnout Saddle Led | 10:00 AM | 60mins |
65 | Shetland Pony Turnout | 11:00 AM | 60mins |
Break | 12:00 PM | 60mins | |
56 | Open Leading Rein Pony 12h & u | 1:00 PM | 30mins |
71 | Smartest on Parade Open Pony un 14 hds | 1:30 PM | 30mins |
70 | Smartest on Parade Show Hunter Pony un 14 hds | 2:00 PM | 30mins |
53 | Open Child's Pony o12.2hh & no 14hh | 2:30PM | 20mins |
52 | Open Child's Pony 12.2 hh & u | 2:50PM | 20mins |
54S | Open Champion Childs Pony | 3:10PM | 10mins |
55S | Open Reserve Childs Pony | 3:20PM | 5mins |
Break | 3:25PM | 15mins | |
188 | Junior Rider Competition, 6 and under 8 year | 3:40PM | 30mins |
189 | Junior Rider Competition, Riders 8 and under 10 years | 4:10PM | 30mins |
190 | Junior Rider Competition, Riders 10 and under 12 years | 4:40PM | 30mins |
191S | Champion Junior Rider | 5:10PM | 10mins |
192S | Reserve Junior Rider | 5:20PM | 5mins |
5:25PM | FINISH |
RING 2
# | Class | Time | Duration |
57 | Show Hunter Leading Rein 12h&u | 8:30 AM | 30mins |
87 | Show Hunter Pony O 13.2 h & NO 14 h | 9:00 AM | 30mins |
86 | Show Hunter Pony O 13 h & NO 13.2 h | 9:30 AM | 30mins |
85 | Show Hunter Pony O 12.2 h & NO 13 h | 10:00 AM | 30mins |
89 | Show Hunter Pony Gelding O 12.2 h & NO 14 h | 10:30 AM | 30mins |
88 | Show Hunter Pony Mare O 12.2 h & NO 14 h | 11:00 AM | 30mins |
90S | Champion Show Hunter Pony 12.2 h & NO 14 h | 11:30 AM | 10mins |
91S | Reserve Show Hunter Pony 12.2 h & NO 14 h | 11:40 AM | 5mins |
79 | Show Hunter Pony 12 h and under | 11:45 AM | 30mins |
80 | Show Hunter Pony O 12h & NO 12.2 h | 12:15 PM | 30mins |
82 | Show Hunter Pony Gelding 12.2 h and under | 12:45 PM | 30mins |
81 | Show Hunter Pony Mare 12.2h and Under | 1:15 PM | 30mins |
83S | Champion Show Hunter Pony 12.2 h and under | 1:45 PM | 10mins |
84S | Reserve Show Hunter Pony 12.2 h and under | 1:55 PM | 5mins |
Break | 2:00 PM | 30mins | |
96 | The Lindsay"Pudd" McLean Memorial Trophy | 2:30 PM | 50mins |
97S | Lindsay Pudd Memorial Trophy | 3:20 PM | 10mins |
92 | Child's Show Hunter Pony 12.2 h and under | 3:30 PM | 30mins |
93 | Childs Show Hunter Pony O 12.2 h & NO 14 h | 4:00 PM | 30mins |
94S | Champion Child's Show Hunter Pony under 14 h | 4:30 PM | 10mins |
95S | Reserve Child's Show Hunter Pony under 14h | 4:40 PM | 5mins |
4:45 PM | FINISH |
RING 3
# | Class | Time | Duration |
43 | Open Pony O 12.2h & NO 13.0 h | 10:00 AM | 30mins |
44 | Open Pony O 13.0 h & NO 13.2 h | 10:30 AM | 30mins |
45 | Open Pony O 13.2 h & NO 14 h | 11:00 AM | 30mins |
46 | Open Pony Mare O 12.2 h & NO 14 h | 11:30 AM | 30mins |
47 | Open Pony Gelding O 12.2h & NO 14.0 h | 12:00 PM | 30mins |
48S | Champion Open Pony O 12.2 h & NO 14 h | 12:30 PM | 10mins |
49S | Reserve Champion Open Pony O 12.2 h & NO 14 h | 12:40 PM | 5mins |
Break | 12:45 PM | 45mins | |
38 | Open Pony O 12 h & NO 12.2 hands | 1:30 PM | 30mins |
37 | Open Pony O 11.2 h & NO 12 h | 2:00 PM | 30mins |
36 | Open Pony 11.2 h & under | 2:30 PM | 30mins |
39 | Open Pony Mare 12.2 h and under | 3:00 PM | 30mins |
40 | Open Pony Gelding 12.2 h and Under | 3:30 PM | 30mins |
41S | Champion Open Pony 12.2 h & under | 4:00 PM | 10mins |
42S | Reserve Champion Open Pony 12.2 h & under | 4:10 PM | 5mins |
50 | Fairlight Acres Trophy | 4:15 PM | 50mins |
51S | Fairlight Acres Trophy | 5:05 PM | 10mins |
5:15 PM | FINISH |
Wednesday 27th September
RING 1
# | Class | Time | Duration |
1 | Led Australian Stock Horse Stallion, 4 years old and over. (Section 1 - Australian Stock Horses) | 8:00 AM | 10mins |
3 | Led Australian Stock Horse Gelding, 4 years old and over. (Section 1 - Australian Stock Horses) | 8:10 AM | 20mins |
2 | Led Australian Stock Horse Colt or Gelding, 3 years old and under. (Section 1 - Australian Stock Horses) | 8:30 AM | 5mins |
4S | Champion Led Male Stock Horse. (Section 1 - Australian Stock Horses) | 8:35 AM | 9mins |
5S | Reserve Champion Led Male Stock Horse. (Section 1 - Australian Stock Horses) | 8:44 AM | 1mins |
7 | Led Australian Stock Horse Mare, 4 years old and over. (Section 1 - Australian Stock Horses) | 8:45 AM | 20mins |
6 | Led Australian Stock Horse Filly, 3 years old and under. (Section 1 - Australian Stock Horses) | 9:05 AM | 15mins |
8S | Champion Led Female Stock Horse. (Section 1 - Australian Stock Horses) | 9:20 AM | 9mins |
9S | Reserve Champion Led Female Stock Horse. (Section 1 - Australian Stock Horses) | 9:29 AM | 1mins |
10S | Supreme Led Australian Stock Horse (Section 1 - Australian Stock Horses) | 9:30 AM | 10mins |
Break | 10:10 AM | 30mins | |
25 | Australian Stock Horse and Lady Rider, 13 years and over. (Special). (Section 1 - Australian Stock Horses) | 10:10 AM | 60mins |
16 | Australian Stock Horse Hack Colt, Filly or Gelding, 3 years old and under. (Section 1 - Australian Stock Horses) | 11:10 AM | 15mins |
17 | Australian Stock Horse , Ridden by a Junior 17 years and under. (Special). (Section 1 - Australian Stock Horses) | 11:25 AM | 15mins |
13 | Australian Stock Horse Hack Stallion, 4 years old and over. (Section 1 - Australian Stock Horses) | 11:40 AM | 10mins |
14 | Australian Stock Horse Hack Gelding, 4 years old and over, over 15 hands. (Section 1 - Australian Stock Horses) | 11:50 AM | 15mins |
15 | Australian Stock Horse Hack Gelding, 4 years old and over, 15 hands and under. (Section 1 - Australian Stock Horses) | 12:05 PM | 10mins |
11 | Australian Stock Horse Hack Mare, 4 years old and over, 15 hands and under. (Section 1 - Australian Stock Horses) | 12:15 PM | 10mins |
12 | Australian Stock Horse Hack Mare, 4 years old and over, 15 hands and under. (Section 1 - Australian Stock Horses) | 12:25 PM | 10mins |
18S | Champion Ridden Stock Horse. (Section 1 - Australian Stock Horses) | 12:35 PM | 9mins |
19S | Reserve Champion Ridden Stock Horse. (Section 1 - Australian Stock Horses) | 12:44 PM | 1mins |
BREAK | 12:45 PM | 30mins | |
22 | Australian Working Stock Horse, Stallion or Gelding. (Special). (Section 1 - Australian Stock Horses) | 1:15 PM | 30mins |
23 | Australian Working Stock Horse, Mare. (Special). (Section 1 - Australian Stock Horses) | 1:45 PM | 25mins |
24 | Australian Working Stock Horse, Ridden by a Junior 17 years and under. (Special). (Section 1 - Australian Stock Horses) | 2:10 PM | 15mins |
26S | Alistair Irving Champion Working Stock Horse. (Section 1 - Australian Stock Horses) | 2:25 PM | 9mins |
27S | Reserve Champion Working Stock Horse. (Section 1 - Australian Stock Horses) | 2:34 PM | 1mins |
FINISH | 2:35 PM |
RING 2
# | Class | Time | Duration |
379 | Light Hunter, shown in saddle | 9:30 AM | 20mins |
380 | Medium Hunter, shown in saddle | 9:50 AM | 20mins |
381 | Heavy Hunter, shown in saddle | 10:10 AM | 20mins |
382S | Champion Hunter on the Flat | 10:30 AM | 10mins |
383S | Reserve Champion Hunter on the Flat | 10:40 AM | 5mins |
# | Class | Time | Duration |
21 | Australian Stock Horse Open Station/Utility Horse. (Special). (Section 1 - Australian Stock Horses) | 2:25 PM | 30mins |
20 | Australian Stock Horse Open Time Trial. (Special). (Section 1 - Australian Stock Horses) | 2:50 PM | 35mins |
MAIN ARENA
# | Class | Time | Duration |
Jumps Set Up | 3:25 PM | 30mins | |
385 | The Noel Mason Memorial Qualified Hunters' Plate. (Special). (Section 7 - Hunting\Hunt Club Jumping Competitions) | 3:55 PM | 45mins |
384 | The S.A. Greaves Memorial Hunters' Plate. (Special). (Section 7 - Hunting\Hunt Club Jumping Competitions) | 4:40 PM | 45mins |
386 | Peter Ronald Memorial Hunt Clubs Teams Jumping Contest. (Special). (Section 7 - Hunting\Hunt Club Jumping Competitions\Hunt Club Teams Jumping Competitions) | 5:25 PM | 30mins |
389S | Champion Qualified Hunter. (Section 7 - Hunting\Hunting Special Awards) | 5:55 PM | 10mins |
390S | Reserve Champion Qualified Hunter. (Section 7 - Hunting\Hunting Special Awards) | 6:05 PM | 5mins |
387S | The Ulysses Trophy. (Section 7 - Hunting\Hunt Club Jumping Competitions\Hunt Club Teams Jumping Competitions) | 6:10 PM | 5mins |
388S | The Darren Green Memorial Trophy. (Section 7 - Hunting\Hunt Club Jumping Competitions\Hunt Club Teams Jumping Competitions) | 6:15 PM | 5mins |
6:20 PM | FINISH |
Thursday 28th September
RING 1
# | Class | Time | Duration |
193 | Novice Intermediate Rider 12 + u16years | 8:30 AM | 30mins |
194 | Novice Intermediate Rider 16 + u18years | 9:00 AM | 30mins |
195 | Best Novice Intermediate Rider | 9:30 AM | 15mins |
196 | Intermediate Riding 16 and under 18 | 9:45 AM | 30mins |
197 | Intermediate Rider 14 Years and under 16 yrs | 10:15 AM | 30mins |
198 | Intermediate Rider 12 years and Under 14 years | 10:45 AM | 30mins |
199S | Champion Intermediate Rider 12 and under 18y | 11:15 AM | 10mins |
200S | Reserve Champion Intermediate Rider, 12 and under 18 years | 11:25 AM | 5mins |
154 | Novice Hack O 16.2 hands | 11:30 AM | 40mins |
153 | Novice Hack O 16 hands NO 16.2 hands | 12:10 PM | 40mins |
152 | Novice Hack O 15.2 h & NO 16 h | 12:50 PM | 40mins |
151 | Novice Hack O 15 h & NO 15.2 h | 1:30 PM | 40mins |
155S | Best Novice Hack | 2:10 PM | 15mins |
174 | Child's Hack O 15 h & NO 16 h | 2:25 PM | 30mins |
175 | Child's Hack O 16 h | 2:55 PM | 30mins |
176S | Champion Childs Hack | 3:25 PM | 10mins |
177S | Reserve Champion Child's Hack | 3:35 PM | 5mins |
3:40 PM | FINISH |
RING 2
# | Class | Time | Duration |
202 | Novice Senior Rider 25 yrs and over | 8:00 AM | 30mins |
201 | Novice Senior Rider 18 and under 25 yrs | 8:30 AM | 30mins |
203 | Best Novice Senior Rider | 9:00 AM | 15mins |
204 | Senior Riding 30 and Over | 9:15 AM | 30mins |
205 | Senior Riding 21 yrs and under 30 | 9:45 AM | 30mins |
